100 codes BIC/SWIFT d'établissements bancaires en Lituanie.
100 résultats
| Code BIC | Établissement | Statut |
|---|---|---|
| AGBLLT2XXXX | Luminor Bank AS | VOP Joignable TIPS |
| AMPULT22XXX | Ambr Payments UAB | VOP Participant TIPS |
| BAXXLT22XXX | Finci UAB | VOP Participant TIPS |
| BEMULT22XXX | BENKER UAB | VOP Participant TIPS |
| BIGKLT21XXX | BIGBANK AS | VOP Joignable TIPS |
| BKFCLTKKVNO | Ebury Partners Belgium NV | VOP Joignable |
| BKFCLTSBSXX | Soldo Financial Services Ireland DAC | VOP Joignable |
| BZENLT22XXX | UAB ZEN.COM | VOP Participant TIPS |
| CBSBLT26DCA | AB ARTEA BANKAS | TIPS |
| CBSBLT26XXX | AB Artea bankas | VOP Participant TIPS |
| CBVILT2XTPS | AB SEB BANKAS | TIPS |
| CBVILT2XXXX | AB SEB bankas | VOP Participant TIPS |
| CLUALT22XXX | Clearshift UAB | VOP Participant |
| CNUALT21XXX | ConnectPay UAB | VOP Participant TIPS |
| CRUGLT21XXX | CREDIT UNION SAULEGRAZA | TIPS |
| DIUALT22XXX | UAB 'Dipocket' | VOP Participant |
| DMVOLT22XXX | Demivolt, UAB | VOP Participant TIPS |
| EUEBLT22XXX | European Merchant Bank | VOP Participant TIPS |
| EVIULT2V001 | PAYSERA LT UAB | TIPS |
| EVIULT2VXXX | Paysera LT UAB | VOP Participant TIPS |
| EXUALT22XXX | UAB TT Express | VOP Participant |
| FJORLT21XXX | AB Fjord Bank | VOP Participant |
| FNRKLT22XXX | Finora Bank UAB | VOP Participant TIPS |
| GLPELT21XXX | LATVIJAS BANKA | VOP Joignable |
| GLUALT22XXX | Payswix, UAB | VOP Participant TIPS |
| GRFNLT21XXX | GF Bankas, UAB | VOP Participant |
| GUPULT22XXX | UAB Guru Pay | VOP Participant TIPS |
| HABALT22TIP | SWEDBANK AB | TIPS |
| HABALT22XXX | Swedbank AB | VOP Participant TIPS |
| IBIULT21XXX | ibsettle UAB | VOP Participant TIPS |
| INDULT2XXXX | Joint Stock Company Citadele banka | VOP Joignable TIPS |
| JCKULT21XXX | Kooperatinė bendrovė Jungtinė centrinė kredito unija | VOP Participant TIPS |
| KUSRLT21XXX | AB Mano Bankas | VOP Participant TIPS |
| KUSRLT24TIP | AB MANO BANKAS | TIPS |
| KUSRLT24XXX | AB Mano Bankas | VOP Joignable TIPS |
| LCKULT22DCA | LITHUANIAN CENTRAL CREDIT UNION | TIPS |
| LCKULT22XXX | LITHUANIAN CENTRAL CREDIT UNION | VOP Participant TIPS |
| LIABLT20XXX | LIETUVOS BANKAS (BANK OF LITHUANIA) | VOP Joignable |
| LIABLT2XDCA | LIETUVOS BANKAS (BANK OF LITHUANIA) | TIPS |
| LIABLT2XXXX | LIETUVOS BANKAS (BANK OF LITHUANIA) | VOP Participant TIPS |
| LIPYLT22XXX | UAB Lux International Payment System | VOP Participant TIPS |
| LTKULT21XXX | LTL Kredito unija | VOP Participant TIPS |
| MDBALT22DCA | UAB URBO BANKAS | TIPS |
| MDBALT22XXX | Urbo bankas UAB | VOP Participant TIPS |
| MFRLLT22XXX | Ministry of Finance of the Republic of Lithuania | VOP Participant TIPS |
| MIEGLT21XXX | Secure Nordic Payments UAB | VOP Participant |
| MNNELT21XXX | UAB MANEUVER LT | VOP Participant TIPS |
| NEUALT21XXX | UAB 'NexPay' | VOP Participant TIPS |
| NIKULT22XXX | Nikulipe UAB | VOP Participant TIPS |
| NSPYLT22XXX | UAB NS Pay | VOP Participant TIPS |
| OKEOLT22XXX | Okeo Payments, UAB | VOP Participant TIPS |
| OKOYLT20XXX | OP Corporate Bank plc | VOP Joignable |
| OKOYLT2XXXX | OP Corporate Bank plc | VOP Joignable TIPS |
| OPTULT22XXX | OPAL TRANSFER EU, UAB | TIPS |
| PANXLT22XXX | Banqup S.A. | VOP Joignable |
| PEPGLT21XXX | UAB Perlas Finance | VOP Participant TIPS |
| PMNTLT2VXXX | PAYMONT, UAB | VOP Participant |
| REVOLT21XXX | Revolut Bank UAB | VOP Joignable TIPS |
| RILALT22XXX | RIA Lithuania UAB | VOP Participant TIPS |
| RVUALT2VTPS | REVOLUT BANK UAB | TIPS |
| RVUALT2VXXX | Revolut Bank UAB | VOP Participant TIPS |
| SESOLT21XXX | UAB Seven Seas Europe | VOP Participant |
| SONCLT21XXX | SONECT EUROPE UAB | VOP Participant TIPS |
| STUALT21XXX | SATCHELPAY UAB | VOP Participant TIPS |
| SUPULT22XXX | SUMUP EU PAYMENTS UAB | VOP Participant TIPS |
| TEUALT22XXX | UAB TeslaPay | VOP Participant |
| TRLULT21XXX | UAB TransferGo Lithuania | VOP Participant TIPS |
| UAAMLT21XXX | Contomobile UAB | VOP Participant TIPS |
| UABELT22XXX | BEBAWA UAB | VOP Participant TIPS |
| UAINLT21XXX | UAB NIUM EU | VOP Participant TIPS |
| UALELT22XXX | UAB BLUE EMI LT | VOP Participant TIPS |
| UANFLT21XXX | NEO Finance, AB | VOP Participant TIPS |
| UANILT22XXX | Nandi Finance UAB | VOP Participant |
| UANOLT22XXX | ALPHAPAY, UAB | VOP Participant TIPS |
| UANXLT22XXX | UAB 'NexPay' | VOP Joignable TIPS |
| UAPELT22XXX | UAB PERVESK | VOP Participant TIPS |
| UAPPLT21XXX | UAB Phoenix Payments | VOP Participant TIPS |
| UAPULT22XXX | UAB Paytend Europe | VOP Participant TIPS |
| UASNLT22DCA | SALDO BANK UAB | TIPS |
| UASNLT22XXX | Saldo Bank UAB | VOP Participant TIPS |
| UATULT22XXX | UAB Travel Union | VOP Participant TIPS |
| UAUPLT2VXXX | UAB Paylar | VOP Participant |
| UAWALT21XXX | UAB WALLETTO | VOP Joignable |
| UAWALT22XXX | UAB WALLETTO | VOP Participant |
| UDRULT22XXX | UAB EXCHANGELT | VOP Participant |
| UIPULT21XXX | UAB 'International Payment Union' | VOP Participant TIPS |
| USDFLT22XXX | UAB SME Bank | VOP Participant TIPS |
| USDFLT23XXX | UAB SME Bank | VOP Joignable TIPS |
| USPELT2VXXX | UAB Nuvei | VOP Participant TIPS |
| USTILT2VXXX | UAB STANHOPE FINANCIAL | VOP Participant TIPS |
| VAAALT21XXX | ValorPay UAB | VOP Participant TIPS |
| VAAALT23XXX | VALORPAY UAB | TIPS |
| VAUALT21XXX | Valyuz UAB | VOP Participant |
| VEPALT2XXXX | Verified Payments, UAB | VOP Participant TIPS |
| VIPULT22XXX | Via Payments UAB | VOP Participant TIPS |
| VPLALT21XXX | Etapay UAB | VOP Participant TIPS |
| VRKULT21XXX | Rato kredito unija | VOP Participant TIPS |
| WAUALT21XXX | Wallter UAB | VOP Participant TIPS |
| WIUALT22XXX | Wittix UAB | VOP Participant |
| YCUBLT22XXX | Yapily Connect UAB | VOP Participant |
🇮🇹 Italie (11 524) · 🇩🇪 Allemagne (4 232) · 🇦🇹 Autriche (722) · 🇫🇷 France (320) · 🇮🇪 Irlande (261) · 🇪🇸 Espagne (175) · 🇧🇪 Belgique (108) · 🇨🇭 Suisse (94) · 🇳🇱 Pays-Bas (90) · 🇱🇺 Luxembourg (89) · 🇵🇹 Portugal (57) · 🇬🇧 Royaume-Uni (51)