46 codes BIC/SWIFT d'établissements bancaires en Chypre.
46 résultats
| Code BIC | Établissement | Statut |
|---|---|---|
| ABKLCY2NINS | ALPHA BANK CYPRUS LTD | TIPS |
| ABKLCY2NXXX | ALPHA BANK CYPRUS LIMITED | VOP Participant TIPS |
| ANCOCY2NTIP | ANCORIA BANK LTD | TIPS |
| ANCOCY2NXXX | ANCORIA BANK LTD | VOP Participant TIPS |
| BCYPCY2NINS | BANK OF CYPRUS PUBLIC COMPANY LIMITED | TIPS |
| BCYPCY2NXXX | BANK OF CYPRUS PUBLIC COMPANY LIMITED | VOP Participant TIPS |
| BKFCCYLLNIC | Ebury Partners Belgium NV | VOP Joignable |
| BKFCCYSBSXX | Soldo Financial Services Ireland DAC | VOP Joignable |
| CARDCY2LXXX | Unlimit EU Ltd | VOP Participant TIPS |
| CBCYCY2NXXX | CENTRAL BANK OF CYPRUS | VOP Participant TIPS |
| CECBCY2NXXX | CENTRAL COOPERATIVE BANK PLC | VOP Joignable TIPS |
| CYDBCY2NTPS | THE CYPRUS DEVELOPMENT BANK PUBLIC COMPANY LTD | TIPS |
| CYDBCY2NXXX | THE CYPRUS DEVELOPMENT BANK PUBLIC COMPANY Ltd | VOP Participant TIPS |
| ECBXCY2NXXX | Ecommbx Limited | VOP Participant |
| ERBKCY2NTIP | EUROBANK LIMITED (FORMERLY EUROBANK CYPRUS LTD) | TIPS |
| ERBKCY2NXXX | EUROBANK CYPRUS LTD | VOP Participant TIPS |
| ETHNCY2NINS | NATIONAL BANK OF GREECE (CYPRUS)LTD | TIPS |
| ETHNCY2NXXX | NATIONAL BANK OF GREECE (CYPRUS) LTD. | VOP Participant TIPS |
| FINVCY2NXXX | FIRST INVESTMENT BANK AD | VOP Joignable TIPS |
| HAPCCY22XXX | Hapic LTD | VOP Participant |
| HEBACY2NINS | EUROBANK LIMITED (FORMERLY HELLENIC BANK PUBLIC COMPANY LTD) | TIPS |
| HEBACY2NXXX | Eurobank Limited | VOP Participant TIPS |
| HFICCY2NINS | HOUSING FINANCE CORPORATION | TIPS |
| HFICCY2NXXX | HOUSING FINANCE CORPORATION | TIPS |
| ISEMCY22FLY | ISX FINANCIAL EU PLC / as ISXPay | VOP Joignable TIPS |
| ISEMCY22XXX | ISX FINANCIAL EU PLC / as ISXPay | VOP Participant TIPS |
| ISEMCY2ALVB | ISX FINANCIAL EU PLC / as ISXPay | VOP Joignable TIPS |
| ISEMCY2ALVR | ISX FINANCIAL EU PLC / as ISXPay | VOP Joignable TIPS |
| ISEMCY2AXXX | ISX FINANCIAL EU PLC / as ISXPay | VOP Joignable TIPS |
| ITRACY2LTPS | INTRACLEAR LIMITED | TIPS |
| ITRACY2LXXX | INTRACLEAR LTD | VOP Participant TIPS |
| MNGTCY2N002 | MONEYGATE SOLUTIONS LTD | VOP Joignable |
| MNGTCY2N003 | MONEYGATE SOLUTIONS LTD | VOP Joignable |
| MNGTCY2NXXX | MONEYGATE SOLUTIONS LTD | VOP Participant |
| ONEVCY2NXXX | Onevault EEA Ltd | VOP Participant TIPS |
| OROACY2LXXX | ORO PAY LTD | TIPS |
| PIRBCY2NTIP | ALPHA BANK CYPRUS LTD (FORMERLY ASTROBANK PUBLIC COMPANY LIMITED) | TIPS |
| PIRBCY2NXXX | AstroBank Limited | VOP Participant TIPS |
| PYBLCY2LXXX | PAYABL.CY LIMITED | VOP Participant TIPS |
| SBAACY2IXXX | BANQUE SBA - INTERNATIONAL BANKING UNIT | VOP Participant TIPS |
| SEPMCY2NXXX | SEPAGA E.M.I. LTD | VOP Participant |
| SOGECY2NINS | SOCIETE GENERALE CYPRUS LTD | TIPS |
| SOGECY2NXXX | SOCIETE GENERALE CYPRUS LIMITED | VOP Participant TIPS |
| SOLPCY22XXX | Solid Processing Limited | VOP Participant TIPS |
| SUEICY2NXXX | SURESWIPE E.M.I. PLC | TIPS |
| TFIMCY2NXXX | TFI MARKETS LTD | VOP Participant TIPS |
🇮🇹 Italie (11 524) · 🇩🇪 Allemagne (4 232) · 🇦🇹 Autriche (722) · 🇫🇷 France (320) · 🇮🇪 Irlande (261) · 🇪🇸 Espagne (175) · 🇧🇪 Belgique (108) · 🇱🇹 Lituanie (100) · 🇨🇭 Suisse (94) · 🇳🇱 Pays-Bas (90) · 🇱🇺 Luxembourg (89) · 🇵🇹 Portugal (57)