178 établissements bancaires participants au schéma VOP (Verification of Payee) en Irlande.
178 participants affichés
| BIC | Établissement | NAN |
|---|---|---|
| ABRUIE21XXX | ABBEYFEALE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13729 |
| MSCNIE21XXX | ACCESS CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13936 |
| CSRUIE21XXX | AFFINITY CREDIT UNION LTD. | PSDFR-ACPR-31694, PSDIE-CBI-C13796 |
| AIBKIE2DXXX | Allied Irish Banks plc | PSDIE-CBI-C21174 |
| GOCIIE21XXX | ALTURA CREDIT UNION | PSDFR-ACPR-31694, PSDIE-CBI-C13874 |
| PSTSIE21XXX | AN POST | PSDIE-CBI-C33230 |
| ANUNIE21XXX | ANSAC Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C30385 |
| ARCUIE21XXX | ARDEE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13733 |
| ARRUIE21XXX | ARKLOW CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13734 |
| AFEEIE2DXXX | Associated Foreign Exchange Ireland Limited | PSDIE-CBI-C188323 |
| ATRUIE21XXX | ATHENRY CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13736 |
| JACNIE21XXX | Aviate Credit Union | PSDFR-ACPR-23994, PSDFR-ACPR-31694, PSDFR-ACPR-31802, PSDFR-ACPR-55125, PSDIE-CBI-C30521 |
| CRUNIE21XXX | B AND S CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13742 |
| BLCIIE21XXX | BALLINA CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13748 |
| BCUOIE21XXX | Ballinasloe Credit Union Our Lady of Lourdes Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13748, PSDIE-CBI-C13750 |
| BLRNIE21XXX | BALLINCOLLIG CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13751 |
| BLTOIE21XXX | BALLYCONNELL CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13756 |
| BLTUIE21XXX | Ballyfermot Inchicore Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13757 |
| BLTNIE21XXX | BALLYGALL CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13758 |
| BDCLIE21XXX | BALLYMOTE AND DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13762 |
| BLDIIE21XXX | Ballyshannon and Killybegs Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13895 |
| BOFADEFXXXX | Bank of America Europe Designated Activity Company | PSDFR-ACPR-90410, PSDIE-CBI-C27125 |
| BNRUIE21XXX | BANTRY CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C30402 |
| BARCIE2DXXX | BARCLAYS BANK IRELAND PLC | PSDIE-CBI-C36964 |
| BREOIE21XXX | Black Raven Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C30405 |
| BLIOIE21XXX | BLACKPOOL CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C27417 |
| BLIUIE21XXX | Blackrock Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13774 |
| BLIIIE21XXX | BLARNEY CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13776 |
| BDRIIE21XXX | BLESSINGTON AND DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13777 |
| CHCUIE21XXX | CAHIR CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13788 |
| DURNIE21XXX | CAIRDE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13845 |
| CNRNIE21XXX | CANA CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13790 |
| DURUIE21XXX | Capital Credit Union | PSDFR-ACPR-31694, PSDIE-CBI-C13844 |
| TRRIIE21XXX | CARA CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14037 |
| CDEUIE21XXX | CARLOW DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13791 |
| CIEOIE21XXX | CARRICK ON SUIR CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13793 |
| CSRIIE21XXX | CASTLEBLAYNEY CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13798 |
| CSENIE21XXX | CASTLECOMER CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13799 |
| CVCUIE21XXX | Cavan Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13804 |
| CITIIE2XXXX | CITIBANK EUROPE PLC Ireland | PSDFR-ACPR-75759, PSDFR-ACPR-77670, PSDIE-CBI-C26553 |
| ACRUIE21XXX | CLADDAGH CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13990 |
| MCCRIE21XXX | Clonakilty & Dunmanway Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13935 |
| CLROIE21XXX | CLONES CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13812 |
| CLEUIE21XXX | CLONMEL CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13813 |
| CSCIIE21XXX | Cois Sionna Desmond Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13818 |
| CCHCIE21XXX | COMHAR CREIDMHEASA CHOLM CILLE TEORANTA | PSDFR-ACPR-31694, PSDIE-CBI-C30427 |
| CCGDIE21XXX | COMHAR CREIDMHEASA GHAOTH DOBHAIR TEORANTA | PSDFR-ACPR-31694, PSDIE-CBI-C13822 |
| CLIRIE21XXX | COMHAR LINN INTO CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13823 |
| PRCUIE21XXX | COMMUNITY CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C30502 |
| KICNIE21XXX | Connect Credit Union Ltd | PSDFR-ACPR-31694, PSDIE-CBI-C30473 |
| CSDUIE21XXX | Connemara Credit Union Ltd. | PSDFR-ACPR-31694, PSDIE-CBI-C30415 |
| SBDCIE21XXX | CORE CREDIT UNION | PSDFR-ACPR-31694, PSDIE-CBI-C13757, PSDIE-CBI-C13980 |
| MNCUIE21XXX | Credit Union Plus Ltd | PSDFR-ACPR-31694, PSDIE-CBI-C14009 |
| EDCNIE21XXX | Croi Laighean Credit Union Ltd. | PSDFR-ACPR-31694, PSDIE-CBI-C13842, PSDIE-CBI-C27492 |
| CSDNIE21XXX | CROSSHAVEN-CARRIGALINE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13827 |
| CUXRIE2DXXX | CURRENXIE TECHNOLOGIES LIMITED | PSDIE-CBI-C471225 |
| DEEUIE21XXX | DERG CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13830 |
| DTCUIE21XXX | DONEGAL (TOWN) CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C30437 |
| DORUIE21XXX | DONORE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13834 |
| DRCUIE21XXX | DROGHEDA CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDFR-ACPR-31802, PSDFR-ACPR-45321, PSDFR-ACPR-55125, PSDIE-CBI-C13837 |
| DRCIIE21XXX | DRUMSHANBO CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C30440 |
| DUCUIE21XXX | DUBCO IRELAND CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13840 |
| DDCIIE21XXX | DUNBOYNE & DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13842 |
| DUCIIE21XXX | DUNDALK CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13843 |
| BRRUIE21XXX | EAST COAST CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13780 |
| EBSIIE2DSDD | EBS DESIGNATED ACTIVITY COMPANY | PSDIE-CBI-C21174 |
| ASRNIE21XXX | Education Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13728 |
| DCRUIE21XXX | ELEVATE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13835 |
| EDCIIE21XXX | EMYVALE DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C30444 |
| ENCUIE21XXX | ENFIELD CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13855 |
| ENCNIE21XXX | ENNISCORTHY CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13856, PSDIE-CBI-C27492 |
| EDRUIE21XXX | Ennistymon & District Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13857 |
| FIRUIE21XXX | FINGLAS CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13866 |
| CPAYIE2DXXX | Fire Financial Services Limited | PSDFR-ACPR-08715, PSDFR-ACPR-31802, PSDFR-ACPR-55125, PSDIE-CBI-C58301 |
| CSRNIE21XXX | First Choice Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13797 |
| BCDUIE21XXX | First South Credit Union | PSDFR-ACPR-31694, PSDIE-CBI-C13764 |
| ECCUIE21XXX | First Tech Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C14024 |
| GOCNIE21XXX | GORESBRIDGE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13873 |
| GORUIE21XXX | GORT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C30452 |
| GRRUIE21XXX | GRANARD CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13875 |
| GUCUIE21XXX | Gurranabraher Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13878 |
| HSSRIE21XXX | HEALTH SERVICES STAFFS CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDFR-ACPR-31802, PSDFR-ACPR-40569, PSDFR-ACPR-55125, PSDIE-CBI-C13881 |
| CDCIIE21XXX | Heartland Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13792 |
| RDCUIE21XXX | Heritage Credit Union | PSDFR-ACPR-31694, PSDIE-CBI-C13965 |
| BURUIE21XXX | INISHOWEN CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13782 |
| BIRIIE21XXX | Inspire Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13773, PSDIE-CBI-C13816, PSDIE-CBI-C14034 |
| WACIIE21XXX | JOURNI CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14045, PSDIE-CBI-C14048 |
| KCRUIE21XXX | KANTURK CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13888 |
| KPDCIE21XXX | Kilcock Kilcloon and District Credit Union | PSDFR-ACPR-31694, PSDIE-CBI-C13889 |
| KIRIIE21XXX | KILDARE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13892 |
| KIROIE21XXX | KILLARNEY CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13893 |
| KIEUIE21XXX | KILMALLOCK CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13896 |
| TWCUIE21XXX | Kilnamanagh-Tallaght West Credit Union | PSDFR-ACPR-31694, PSDIE-CBI-C14021 |
| KIENIE21XXX | KILRUSH CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13898 |
| LDCUIE21XXX | LARKHILL AND DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13905 |
| ATCUIE21XXX | LE CHEILE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13735 |
| LECOIE21XXX | LETTERKENNY CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13908 |
| NACUIE21XXX | LIFE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13940 |
| LICUIE21XXX | LIFFORD CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13909 |
| CDEIIE21XXX | Limerick & District Credit Union | PSDFR-ACPR-31694, PSDIE-CBI-C13787 |
| BIRUIE21XXX | LINK CREDIT UNION | PSDFR-ACPR-31694, PSDIE-CBI-C13900 |
| LDCOIE21XXX | LISDUGGAN DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13911 |
| LICIIE21XXX | LISTOWEL CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13913 |
| LDCIIE21XXX | LUCAN DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13917 |
| MADOIE21XXX | MACROOM CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C30479 |
| MDCIIE21XXX | MALAHIDE AND DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13918 |
| MATNIE21XXX | MALLOW CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13919 |
| MDCOIE21XXX | MANORHAMILTON AND DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C29649 |
| CLDIIE21XXX | MEMBER FIRST CREDIT UNION LTD | PSDFR-ACPR-31694, PSDIE-CBI-C13825 |
| MIRNIE21XXX | MIDLETON CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13926 |
| MIEUIE21XXX | Mitchelstown Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13928 |
| MODIIE21XXX | MONAGHAN CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13929 |
| MOEIIE21XXX | MONASTEREVAN CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13932 |
| MOTNIE2DXXX | Moneycorp Technologies Limited | PSDDE-BAFIN-VOP-Conformance-Test, PSDFR-ACPR-31802, PSDFR-ACPR-45953, PSDFR-ACPR-55125, PSDIE-CBI-C184118 |
| MONZIE22XXX | Monzo Bank Europe | PSDIE-CBI-C548457 |
| MOEOIE21XXX | MOUNTMELLICK CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13933 |
| MURNIE21XXX | MULCAIR CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13937 |
| MPOSIE2DXXX | myPOS Limited | PSDIE-CBI-C475122 |
| NBCUIE21XXX | NAOMH BREANDAIN CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13941 |
| NERIIE21XXX | Nenagh Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13944 |
| NRCUIE21XXX | NEW ROSS CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13945 |
| NEEUIE21XXX | Newmarket Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13947 |
| NFXNIE22XXX | NoFrixion Ltd | PSDIE-CBI-C458163 |
| MURUIE21XXX | North Midlands Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13939 |
| SLRUIE21XXX | NORTH WEST CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13985 |
| OLCCIE21XXX | Our Lady Crowned Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13950 |
| PAEUIE21XXX | Palmerstown Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13951 |
| PYPSIE22XXX | Paysafe Payment Solutions Limited | PSDIE-CBI-C184986 |
| PPSEIE22XXX | Paysafe Prepaid Services Limited | PSDIE-CBI-C185005 |
| POCOIE21XXX | PEOPLE FIRST CREDIT UNION LTD. | PSDFR-ACPR-31694, PSDIE-CBI-C13960 |
| IPBSIE2DXXX | Permanent TSB Public Limited Company | PSDIE-CBI-C26914 |
| POCUIE21XXX | PORTARLINGTON CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDFR-ACPR-31802, PSDFR-ACPR-35337, PSDFR-ACPR-55125, PSDIE-CBI-C13959 |
| THCUIE21XXX | PREMIER CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14035 |
| PSCUIE21XXX | Prison Service Credit Union Ltd | PSDFR-ACPR-31694, PSDIE-CBI-C30503 |
| BLCUIE21XXX | PROGRESSIVE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13746 |
| CSDOIE21XXX | Public Service Credit Union | PSDFR-ACPR-31694, PSDIE-CBI-C13808 |
| RDRNIE21XXX | RATHMORE AND DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13968 |
| RORUIE21XXX | ROSCOMMON CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13972 |
| RTCUIE21XXX | RTE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13961 |
| SRGCIE21XXX | SAINT RAPHAEL'S GARDA CREDIT UNION LIMITED | PSDFR-ACPR-29023, PSDFR-ACPR-31694, PSDFR-ACPR-31802, PSDFR-ACPR-55125, PSDIE-CBI-C14014 |
| SADNIE21XXX | SARSFIELD CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13979 |
| PCUEIE21XXX | Savvi Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C30525 |
| SHCUIE21XXX | SHEEPHAVEN CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13982 |
| SFSNIE22XXX | Soldo Financial Services Ireland DAC | PSDDE-BAFIN-VOP-Conformance-Test, PSDFR-ACPR-25459, PSDFR-ACPR-31802, PSDFR-ACPR-55125, PSDIE-CBI-C179925 |
| STEIIE21XXX | South Dublin Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C14015 |
| BREIIE21XXX | St Brigids Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13993 |
| JACIIE21XXX | ST JARLATHS CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14002 |
| AGCUIE21XXX | ST. AGNES CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13988 |
| AICUIE21XXX | ST. AILBES CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13989 |
| CKCNIE21XXX | ST. CANICE'S KILKENNY CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13994 |
| CCRNIE21XXX | ST. COLMAN'S (CLAREMORRIS) CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13995 |
| CKCUIE21XXX | ST. COLMCILLE'S (KELLS) CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C30518 |
| CLDOIE21XXX | ST. COLUMBA'S CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13996 |
| DACNIE21XXX | ST. DECLAN'S ASHBOURNE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C13997 |
| FRCUIE21XXX | ST. FRANCIS' CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14000 |
| MICIIE21XXX | ST. MICHAEL'S CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14011 |
| PGCUIE21XXX | ST. PAUL'S GARDA CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14013 |
| SUMUIE22XXX | SumUp Limited | PSDIE-CBI-C195030 |
| SWCUIE21XXX | SWILLY-MULROY CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14017 |
| FECNIE21XXX | Synergy Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C13865 |
| TDCOIE21XXX | TALLAGHT AND DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14020 |
| TUIRIE21XXX | TEACHERS' UNION OF IRELAND CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C30532 |
| TERIIE21XXX | TEMPLEMORE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14025 |
| BOFIIE2DXXX | THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND | PSDIE-CBI-C21180 |
| LOCIIE21XXX | THE LOUGH CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14030 |
| ROCUIE21XXX | THE ROSSES CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14032 |
| THCNIE21XXX | THOMASTOWN CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14034 |
| TICUIE21XXX | Tipperary Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C14036 |
| CLRIIE21XXX | Tower Credit Union | PSDFR-ACPR-31694, PSDIE-CBI-C13811 |
| TRYEIE22XXX | TrueLayer (Ireland) Limited | PSDIE-CBI-C433487 |
| TDCNIE21XXX | TUBBERCURRY AND DISTRICT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14040 |
| TURUIE21XXX | TULLAMORE CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14041 |
| TUCNIE21XXX | TULLOW CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14042 |
| MPCUIE21XXX | UNITY CREDIT UNION LTD | PSDFR-ACPR-31694, PSDIE-CBI-C14010, PSDIE-CBI-C30502 |
| VICNIE21XXX | Virginia Credit Union Limited | PSDFR-ACPR-31694, PSDIE-CBI-C14043 |
| WECIIE21XXX | WESTPORT CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14047 |
| WECUIE21XXX | WEXFORD CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14048 |
| YOCUIE21XXX | YOUGHAL CREDIT UNION LIMITED | PSDFR-ACPR-31694, PSDIE-CBI-C14050 |
🇩🇪 Allemagne (1132) · 🇦🇹 Autriche (378) · 🇮🇹 Italie (359) · 🇫🇷 France (204) · 🇪🇸 Espagne (111) · 🇱🇹 Lituanie (72) · 🇱🇺 Luxembourg (55) · 🇵🇹 Portugal (33) · 🇳🇱 Pays-Bas (32) · 🇧🇪 Belgique (32)
Comparez les comptes bancaires professionnels sur MeilleurComptePro.fr : 71 offres de 39 établissements. Consultez aussi notre annuaire des codes BIN.